razníky | ||||||||
razníky - POLYPROFILE 2 - šesťhranný profil | ||||||||
Číslo objednávky | šesťhranný profil | øD mm | A/F mm | L mm | LC mm | Cena bez DPH | Košík | |
POL2-PH1.2 | 1.2 mm | 8,0 | 1,2 | 28 | 1,8 | 79.38 € | ||
POL2-PH1.5 | 1.5 mm | 8,0 | 1,5 | 28 | 2,25 | 79.38 € | ||
POL2-PH2 | 2 mm | 8,0 | 2,0 | 28 | 3,0 | 79.38 € | ||
POL2-PH2.5 | 2.5 mm | 8,0 | 2,5 | 28 | 3,75 | 79.38 € | ||
POL2-PH3 | 3 mm | 8,0 | 3,0 | 28 | 4,5 | 79.38 € | ||
POL2-PH4 | 4 mm | 8,0 | 4,0 | 28 | 6,0 | 79.38 € | ||
POL2-PH5 | 5 mm | 8,0 | 5,0 | 28 | 7,5 | 79.38 € | ||
POL2-PH6 | 6 mm | 8,0 | 6,0 | 28 | 9,0 | 79.38 € | ||
POL2-PH7 | 7 mm | 8,0 | 7,0 | 28 | 10,5 | 79.38 € | ||
POL2-PH8 | 8 mm | 8,0 | 8,0 | 28 | 12,0 | 79.38 € | ||
POL2-PH9 | 9 mm | 8,0 | 9,0 | 28 | 13,0 | 79.38 € | ||
POL2-PH10 | 10 mm | 8,0 | 10,0 | 28 | 13,0 | 79.38 € | ||
razníky - POLYPROFILE 2 - TORX profil | ||||||||
Číslo objednávky | Profil | øD mm | TORX | L mm | LC mm | Cena bez DPH | Košík | |
POL2-PT6 | TORX 6 | 8,0 | 6 | 28 | 3,0 | 129.47 € | ||
POL2-PT8 | TORX 8 | 8,0 | 8 | 28 | 3,8 | 129.47 € | ||
POL2-PT10 | TORX 10 | 8,0 | 10 | 28 | 4,6 | 129.47 € | ||
POL2-PT15 | TORX 15 | 8,0 | 15 | 28 | 5,4 | 129.47 € | ||
POL2-PT20 | TORX 20 | 8,0 | 20 | 28 | 6,2 | 129.47 € | ||
razníky - POLYPROFILE 2 - štvorcový profil | ||||||||
Číslo objednávky | štvorcový profil | øD mm | A/F mm | L mm | LC mm | Cena bez DPH | Košík | |
POL2-PC1.2 | 1.2 mm | 8,0 | 1,2 | 28 | 1,8 | 79.38 € | ||
POL2-PC1.5 | 1.5 mm | 8,0 | 1,5 | 28 | 2,25 | 79.38 € | ||
POL2-PC2 | 2 mm | 8,0 | 2,0 | 28 | 3,0 | 79.38 € | ||
POL2-PC3 | 3 mm | 8,0 | 3,0 | 28 | 4,5 | 79.38 € | ||
POL2-PC4 | 4 mm | 8,0 | 4,0 | 28 | 6,0 | 79.38 € | ||
POL2-PC5 | 5 mm | 8,0 | 5,0 | 28 | 7,5 | 79.38 € | ||
POL2-PC6 | 6 mm | 8,0 | 6,0 | 28 | 9,0 | 79.38 € | ||
POL2-PC7 | 7 mm | 8,0 | 7,0 | 28 | 10,5 | 79.38 € | ||
POL2-PC8 | 8 mm | 8,0 | 8,0 | 28 | 12,0 | 79.38 € | ||
Späť na prehľad nástrojov POLYPROFILE |
razníky | ||||||||
razníky - POLYPROFILE 2 - šesťhranný profil | ||||||||
Číslo objednávky | šesťhranný profil | øD mm | A/F mm | L mm | LC mm | Cena bez DPH | Košík | |
POL2-PH1.2 | 1.2 mm | 8,0 | 1,2 | 28 | 1,8 | 79.38 € | ||
POL2-PH1.5 | 1.5 mm | 8,0 | 1,5 | 28 | 2,25 | 79.38 € | ||
POL2-PH2 | 2 mm | 8,0 | 2,0 | 28 | 3,0 | 79.38 € | ||
POL2-PH2.5 | 2.5 mm | 8,0 | 2,5 | 28 | 3,75 | 79.38 € | ||
POL2-PH3 | 3 mm | 8,0 | 3,0 | 28 | 4,5 | 79.38 € | ||
POL2-PH4 | 4 mm | 8,0 | 4,0 | 28 | 6,0 | 79.38 € | ||
POL2-PH5 | 5 mm | 8,0 | 5,0 | 28 | 7,5 | 79.38 € | ||
POL2-PH6 | 6 mm | 8,0 | 6,0 | 28 | 9,0 | 79.38 € | ||
POL2-PH7 | 7 mm | 8,0 | 7,0 | 28 | 10,5 | 79.38 € | ||
POL2-PH8 | 8 mm | 8,0 | 8,0 | 28 | 12,0 | 79.38 € | ||
POL2-PH9 | 9 mm | 8,0 | 9,0 | 28 | 13,0 | 79.38 € | ||
POL2-PH10 | 10 mm | 8,0 | 10,0 | 28 | 13,0 | 79.38 € | ||
razníky - POLYPROFILE 2 - TORX profil | ||||||||
Číslo objednávky | Profil | øD mm | TORX | L mm | LC mm | Cena bez DPH | Košík | |
POL2-PT6 | TORX 6 | 8,0 | 6 | 28 | 3,0 | 129.47 € | ||
POL2-PT8 | TORX 8 | 8,0 | 8 | 28 | 3,8 | 129.47 € | ||
POL2-PT10 | TORX 10 | 8,0 | 10 | 28 | 4,6 | 129.47 € | ||
POL2-PT15 | TORX 15 | 8,0 | 15 | 28 | 5,4 | 129.47 € | ||
POL2-PT20 | TORX 20 | 8,0 | 20 | 28 | 6,2 | 129.47 € | ||
razníky - POLYPROFILE 2 - štvorcový profil | ||||||||
Číslo objednávky | štvorcový profil | øD mm | A/F mm | L mm | LC mm | Cena bez DPH | Košík | |
POL2-PC1.2 | 1.2 mm | 8,0 | 1,2 | 28 | 1,8 | 79.38 € | ||
POL2-PC1.5 | 1.5 mm | 8,0 | 1,5 | 28 | 2,25 | 79.38 € | ||
POL2-PC2 | 2 mm | 8,0 | 2,0 | 28 | 3,0 | 79.38 € | ||
POL2-PC3 | 3 mm | 8,0 | 3,0 | 28 | 4,5 | 79.38 € | ||
POL2-PC4 | 4 mm | 8,0 | 4,0 | 28 | 6,0 | 79.38 € | ||
POL2-PC5 | 5 mm | 8,0 | 5,0 | 28 | 7,5 | 79.38 € | ||
POL2-PC6 | 6 mm | 8,0 | 6,0 | 28 | 9,0 | 79.38 € | ||
POL2-PC7 | 7 mm | 8,0 | 7,0 | 28 | 10,5 | 79.38 € | ||
POL2-PC8 | 8 mm | 8,0 | 8,0 | 28 | 12,0 | 79.38 € | ||
Späť na prehľad nástrojov POLYPROFILE |
razníky | ||||||||
razníky - POLYPROFILE 3 - šesťhranný profil | ||||||||
Číslo objednávky | šesťhranný profil | øD mm | A/F mm | L mm | LC mm | Cena bez DPH | Košík | |
POL3-PH1.2 | 1.2 mm | 10,0 | 1,2 | 45 | 1,8 | 79.38 € | ||
POL3-PH1.5 | 1.5 mm | 10,0 | 1,5 | 45 | 2,25 | 79.38 € | ||
POL3-PH2 | 2 mm | 10,0 | 2,0 | 45 | 3,0 | 79.38 € | ||
POL3-PH2.5 | 2.5 mm | 10,0 | 2,5 | 45 | 3,75 | 79.38 € | ||
POL3-PH3 | 3 mm | 10,0 | 3,0 | 45 | 4,5 | 79.38 € | ||
POL3-PH4 | 4 mm | 10,0 | 4,0 | 45 | 6,0 | 79.38 € | ||
POL3-PH5 | 5 mm | 10,0 | 5,0 | 45 | 7,5 | 79.38 € | ||
POL3-PH6 | 6 mm | 10,0 | 6,0 | 45 | 9,0 | 79.38 € | ||
POL3-PH7 | 7 mm | 10,0 | 7,0 | 45 | 10,5 | 79.38 € | ||
POL3-PH8 | 8 mm | 10,0 | 8,0 | 45 | 12,0 | 79.38 € | ||
POL3-PH9 | 9 mm | 10,0 | 9,0 | 45 | 13,5 | 79.38 € | ||
POL3-PH10 | 10 mm | 10,0 | 10,0 | 45 | 15,0 | 79.38 € | ||
POL3-PH11 | 11 mm | 10,0 | 11,0 | 45 | 16,5 | 79.38 € | ||
POL3-PH12 | 12 mm | 10,0 | 12,0 | 45 | 18,0 | 79.38 € | ||
POL3-PH14 | 14 mm | 10,0 | 14,0 | 45 | 20,0 | 79.38 € | ||
razníky - POLYPROFILE 3 - TORX profil | ||||||||
Číslo objednávky | Profil | øD mm | TORX | L mm | LC mm | Cena bez DPH | Košík | |
POL3-PT6 | TORX 6 | 10,0 | 6 | 45 | 3,0 | 129.47 € | ||
POL3-PT8 | TORX 8 | 10,0 | 8 | 45 | 3,8 | 129.47 € | ||
POL3-PT10 | TORX 10 | 10,0 | 10 | 45 | 4,6 | 129.47 € | ||
POL3-PT15 | TORX 15 | 10,0 | 15 | 45 | 5,4 | 129.47 € | ||
POL3-PT20 | TORX 20 | 10,0 | 20 | 45 | 6,2 | 129.47 € | ||
POL3-PT25 | TORX 25 | 10,0 | 25 | 45 | 6,5 | 129.47 € | ||
POL3-PT30 | TORX 30 | 10,0 | 30 | 45 | 7,0 | 129.47 € | ||
POL3-PT40 | TORX 40 | 10,0 | 40 | 45 | 8,0 | 129.47 € | ||
POL3-PT45 | TORX 45 | 10,0 | 45 | 45 | 9,0 | 129.47 € | ||
razníky - POLYPROFILE 3 - štvorcový profil | ||||||||
Číslo objednávky | štvorcový profil | øD mm | A/F mm | L mm | LC mm | Cena bez DPH | Košík | |
POL3-PC1.2 | 1.2 mm | 10,0 | 1,2 | 45 | 1,8 | 79.38 € | ||
POL3-PC1.5 | 1.5 mm | 10,0 | 1,5 | 45 | 2,25 | 79.38 € | ||
POL3-PC2 | 2 mm | 10,0 | 2,0 | 45 | 3,0 | 79.38 € | ||
POL3-PC2.5 | 2.5 mm | 10,0 | 2,5 | 45 | 3,75 | 79.38 € | ||
POL3-PC3 | 3 mm | 10,0 | 3,0 | 45 | 4,5 | 79.38 € | ||
POL3-PC4 | 4 mm | 10,0 | 4,0 | 45 | 6,0 | 79.38 € | ||
POL3-PC5 | 5 mm | 10,0 | 5,0 | 45 | 7,5 | 79.38 € | ||
POL3-PC6 | 6 mm | 10,0 | 6,0 | 45 | 9,0 | 79.38 € | ||
POL3-PC7 | 7 mm | 10,0 | 7,0 | 45 | 10,5 | 79.38 € | ||
POL3-PC8 | 8 mm | 10,0 | 8,0 | 45 | 12,0 | 79.38 € | ||
POL3-PC9 | 9 mm | 10,0 | 9,0 | 45 | 13,5 | 79.38 € | ||
POL3-PC10 | 10 mm | 10,0 | 10,0 | 45 | 15,0 | 79.38 € | ||
Späť na prehľad nástrojov POLYPROFILE |
razníky | ||||||||
razníky - POLYPROFILE 4 - šesťhranný profil | ||||||||
Číslo objednávky | šesťhranný profil | øD mm | A/F mm | L mm | LC mm | Cena bez DPH | Košík | |
POL4-PH2.5 | 2.5 mm | 16,0 | 2,5 | 50 | 3,75 | 86.59 € | ||
POL4-PH3 | 3 mm | 16,0 | 3,0 | 50 | 4,5 | 86.59 € | ||
POL4-PH4 | 4 mm | 16,0 | 4,0 | 50 | 6,0 | 86.59 € | ||
POL4-PH5 | 5 mm | 16,0 | 5,0 | 50 | 7,5 | 86.59 € | ||
POL4-PH6 | 6 mm | 16,0 | 6,0 | 50 | 9,0 | 86.59 € | ||
POL4-PH8 | 8 mm | 16,0 | 8,0 | 50 | 12,0 | 86.59 € | ||
POL4-PH10 | 10 mm | 16,0 | 10,0 | 50 | 15,0 | 86.59 € | ||
POL4-PH12 | 12 mm | 16,0 | 12,0 | 50 | 18,0 | 86.59 € | ||
POL4-PH14 | 14 mm | 16,0 | 14,0 | 50 | 21,0 | 86.59 € | ||
POL4-PH16 | 16 mm | 16,0 | 16,0 | 50 | 24,0 | 91.23 € | ||
POL4-PH17 | 17 mm | 16,0 | 17,0 | 50 | 24,0 | 91.23 € | ||
POL4-PH18 | 18 mm | 16,0 | 18,0 | 50 | 24,0 | 91.23 € | ||
POL4-PH19 | 19 mm | 16,0 | 19,0 | 50 | 24,0 | 91.23 € | ||
POL4-PH22 | 22 mm | 16,0 | 22,0 | 50 | 24,0 | 91.23 € | ||
POL4-PH24 | 24 mm | 16,0 | 24,0 | 50 | 24,0 | 91.23 € | ||
razníky - POLYPROFILE 4 - TORX profil | ||||||||
Číslo objednávky | Profil | øD mm | TORX | L mm | LC mm | Cena bez DPH | Košík | |
POL4-PT10 | TORX 10 | 16,0 | 10 | 50 | 4,6 | 141.57 € | ||
POL4-PT15 | TORX 15 | 16,0 | 15 | 50 | 5,4 | 141.57 € | ||
POL4-PT20 | TORX 20 | 16,0 | 20 | 50 | 6,2 | 141.57 € | ||
POL4-PT25 | TORX 25 | 16,0 | 25 | 50 | 6,5 | 141.57 € | ||
POL4-PT30 | TORX 30 | 16,0 | 30 | 50 | 7,0 | 141.57 € | ||
POL4-PT40 | TORX 40 | 16,0 | 40 | 50 | 8,0 | 141.57 € | ||
POL4-PT45 | TORX 45 | 16,0 | 45 | 50 | 9,0 | 141.57 € | ||
razníky - POLYPROFILE 4 - štvorcový profil | ||||||||
Číslo objednávky | štvorcový profil | øD mm | A/F mm | L mm | LC mm | Cena bez DPH | Košík | |
POL4-PC2.5 | 2.5 mm | 16,0 | 2,5 | 50 | 3,75 | 79.38 € | ||
POL4-PC3 | 3 mm | 16,0 | 3,0 | 50 | 4,5 | 79.38 € | ||
POL4-PC4 | 4 mm | 16,0 | 4,0 | 50 | 6,0 | 79.38 € | ||
POL4-PC5 | 5 mm | 16,0 | 5,0 | 50 | 7,5 | 79.38 € | ||
POL4-PC6 | 6 mm | 16,0 | 6,0 | 50 | 9,0 | 79.38 € | ||
POL4-PC8 | 8 mm | 16,0 | 8,0 | 50 | 12,0 | 79.38 € | ||
POL4-PC10 | 10 mm | 16,0 | 10,0 | 50 | 15,0 | 79.38 € | ||
POL4-PC12 | 12 mm | 16,0 | 12,0 | 50 | 18,0 | 79.38 € | ||
POL4-PC14 | 14 mm | 16,0 | 14,0 | 50 | 20,0 | 79.38 € | ||
POL4-PC16 | 16 mm | 16,0 | 16,0 | 50 | 20,0 | 91.23 € | ||
Späť na prehľad nástrojov POLYPROFILE |
razníky | ||||||||
razníky - POLYPROFILE R3 - šesťhranný profil | ||||||||
Číslo objednávky | šesťhranný profil | øD mm | A/F mm | L mm | LC mm | Cena bez DPH | Košík | |
POLR3-PH1.5 | 1,5 mm | 12,0 | 1,5 | 55 | 2,3 | 72.72 € | ||
POLR3-PH2.0 | 2,0 mm | 12,0 | 2,0 | 55 | 3,0 | 72.72 € | ||
POLR3-PH7.0 | 7,0 mm | 12,0 | 7,0 | 55 | 10,0 | 72.72 € | ||
POLR3-PH9.0 | 9,0 mm | 12,0 | 9,0 | 55 | 13,4 | 72.72 € | ||
POLR3-PH11.0 | 11,0 mm | 12,0 | 11,0 | 55 | 15,4 | 72.72 € | ||
POLR3-PH13.0 | 13,0 mm | 12,0 | 13,0 | 55 | 17,4 | 72.72 € | ||
POLR3-PH15.0 | 15,0 mm | 12,0 | 15,0 | 55 | 19,0 | 72.72 € | ||
POLR3-PH16.0 | 16,0 mm | 12,0 | 16,0 | 55 | 19,0 | 72.72 € | ||
Späť na prehľad nástrojov POLYPROFILE |
Priemery predvŕtania pre Torx profil | |||||||||
Torx | T6 | T8 | T10 | T15 | T20 | T25 | T30 | T40 | T45 |
ø [mm] | 1,33 | 1,79 | 2,10 | 2,48 | 2,89 | 3,34 | 4,12 | 4,96 | 5,76 |
Model | A |
POLIPROFILE 1 | 15mm |
POLIPROFILE 2 | 15mm |
POLIPROFILE 3 | 22mm |
POLIPROFILE 4 | 25mm |
Materiál | Posuv mm/ot | |||||
šesťhranný profil | štvorcový profil | TORX profil | ||||
<14mm | >14mm | <12mm | >12mm | <T25 | >T27 | |
Oceľ <800 N/mm2 | 0,10 | 0,08 | 0,06 | 0,04 | 0,10 | 0,08 |
Oceľ 600-800 N/mm2 | 0,08 | 0,06 | 0,05 | 0,03 | 0,08 | 0,06 |
Oceľ 800-1200 N/mm2 | 0,06 | 0,03 | 0,03 | 0,02 | 0,05 | 0,03 |
Nehrdzavejúca oceľ <850 N/mm2 | 0,08 | 0,06 | 0,04 | 0,03 | 0,08 | 0,06 |
Nehrdzavejúca oceľ >850 N/mm2 | 0,04 | 0,03 | 0,03 | 0,02 | 0,04 | 0,03 |
Hliník | 0,10 | 0,08 | 0,08 | 0,06 | 0,10 | 0,08 |
Bronz | 0,08 | 0,06 | 0,07 | 0,05 | 0,08 | 0,06 |
Titán <700 N/mm2 | 0,08 | 0,06 | 0,07 | 0,05 | 0,08 | 0,06 |
Zliatiny titánu >700 N/mm2 | 0,03 | 0,02 | 0,02 | 0,02 | 0,03 | 0,02 |
Problém | Riešenie |
Stroj sa zastaví | |
Obrobený tvar sa stáča do špirály | - Počas obrábania niekoľkokrát zmeňte smer otáčania - Použite polohovaciu tyč od začiatku preťahovania - V polovici operácie odstráňte nahromadené triesky pred razníkom (je nutné od začiatku použiť polohovaciu tyč) |
Hrany razníka sa rýchlo zhoršujú | - Zväčšiť vstupné skosenie - Znížte otáčky a posuv na začiatku operácie, kým nebude razník zabehnutý do obrobku |
OCTOPUSTOOLS s.r.o. Raisova 778, 251 01 Říčany IČ: 28954122, DIČ: CZ28954122 |
E-mail: obchod@t-h.cz | Tel.: +420 603 449 503 |